Sunday, April 20, 2014

Results Posted!

I want to thank everyone -- sponsors, participants, and volunteers -- for making the 2014 Fly Like an Eagle 5K a huge success. It will take me a couple of days to get all the figures tallied and wrap up the last few items to be done and paid for, but it looks like we will have raised about $2500 for the Vilonia Cross Country Team! Again, thank you so much!

Here are the official overall results from the race. I'll break these down by gender and age group as soon as I can, but wanted to get something out for folks to see as soon as possible. Again, thanks so much!

I hope and pray that all of you have a very Happy Easter!

Click the links below to see Results by Gender and Age Groups.
OverallGenderAge Groups


2014 Fly Like an Eagle 5K Overall Results


Place Bib# Name M/F Age Time






1 622 Brimer, Jordan M 19 18:52.42
2 593 Willhite, Carson M 15 20:06.41
3 621 Thomas, Nathan M 33 20:10.50
4 635 Roberts, Michael M 29 20:33.49
5 639 Helmbeck, Greg M 55 21:21.75
6 528 Owen, Steven M 46 21.32.25
7 506 O'Lone, Dennis M 51 22:04.16
8 607 Farrior, Jace M 14 22:48.12
9 523 Blair, Brian M 42 22:50.24
10 651 Roller, Chad M 29 23:01.16
11 557 Pennington, Andy M 34 23:32.06
12 645 Baldwin, Greg M 50 23:42.38
13 636 Roberts, Kallesta F 31 23:48.72
14 529 McKay, Rose F 14 23:53.44
15 592 Willhite, Keller M 10 23:56.10
16 591 Willhite, Terry M 42 23:57.86
17 532 McKay, Malynn F 17 24:09.85
18 655 Max, Melissa F 45 24:12.47
19 514 King, Wanda F 40 24:15.05
20 654 Goff, Clay M 41 24:33.07
21 537 Palmer, Callie F 13 24:41.74
22 531 McKay, Mary Beth F 15 24:42.32
23 626 Pack, Belinda F 51 25:41.15
24 643 Ratliff, Colin M 12 25:47.78
25 571 Millikin, Lauren F 11 25:48.17
26 530 McKay, Laci F 12 25:56.80
27 640 Denton, Terry M 54 26:05.74
28 570 Millikin, Rebecca F 37 26:59.74
29 601 Webb, Lisa F 46 27:18.67
30 618 Degostin, Erin F 33 27:19.88
31 587 Cannady, Joel M 61 27:22.13
32 547 Brown, Jesse M 29 27:32.83
33 566 Moody, Kurt M 16 27:41.93
34 565 Williams, Bennie M 32 27:42.42
35 586 Cannady, Brandie F 33 27:52.18
36 520 Lyra, Allison F 18 28:04.65
37 627 Wagner, Cade M 9 28:07.02
38 597 Pruitt, Nathan M 22 28:08.68
39 598 Pruitt, Rachel F 16 28:09.19
40 536 Payne, Andrew M 13 28:15.63
41 617 Lytle, Howard M 34 28:17.26
42 546 Brown, Christa F 27 28:25.28
43 588 Lyra, Ashley F 18 29:12.41
44 525 Allen, Bailey F 18 29:21.80
45 596 McHenry, Lauren F 15 30:04.39
46 647 Floyd, Greg M 50 30:14.38
47 652 McGovern, Holly F 27 30:20.67
48 555 Hires, Lester M 52 30:25.78
49 552 Kurtz, Rhiannon F 35 30:32.27
50 628 Wagner, Grace F 7 30:39.04
51 585 Bray, Whitney F 28 30:40.58
52 553 Ball, Amy F 40 30:45.70
53 556 Pennington, Emily F 29 30:54.32
54 614 Daniel, Rachael F 10 30:56.99
55 606 Simmons, Kim F 39 30:58.71
56 625 Payne, Dan M 44 31:03.79
57 540 Shadell, Danielle F 22 31:13.07
58 538 Shock, Sue F 53 31:26.78
59 539 Blair, Sara F 25 31:27.70
60 642 Ratliff, Aidan M 14 31:45.76
61 576 Baker, Marla F 57 31:55.35
62 535 Payne, Ann F 42 32:00.21
63 620 McClung, Chantel F 31 32:01.69
64 659 Anible, Brian M 45 32:15.32
65 599 Hinson, Penny F 49 32:23.78
66 527 Pierce, Mari F 53 32:36.85
67 534 Patterson, Sara F 54 32:41.15
68 580 Edwards, Carol F 47 32:55.40
69 550 Suskie, Kelley F 46 33:12.50
70 638 Mullady, Nora F 41 33:16.98
71 561 Harrison, John M 71 33:17.75
72 554 Hires, Faye F 57 33:37.23
73 624 Payne, Johnnie M 33 33:47.89
74 658 Neumann, Cynthia F 52 34:13.33
75 526 Kellett, Elizabeth F 45 34:16.84
76 551 Suskie, Bruce M 46 34:22.48
77 558 Burris, Carolyn F 65 34:24.67
78 574 Goforth, Stacy F 55 34:28.08
79 575 Woodall, Debbie F 51 34:30.14
80 510 O'Lone, Kaylee F 12 34:30.51
81 515 Heykoop, Tony M 46 34:34.46
82 584 Roller, Sherry F 52 34:56.60
83 602 Garrison, Cindy F 43 35:37.42
84 511 Gardner, John M 44 35:41.68
85 590 Brown, Aaron M 10 35:56.33
86 582 Noel, John M 43 36:08.44
87 646 Trickey, Shannon F 32 36:19.67
88 569 Castle, Sydney F 7 36:25.84
89 568 Castle, Nathan M 31 36:26.27
90 608 Simmons, Landen M 10 36:37.39
91 632 Hall, Katie F 26 36:41.24
92 509 Evans, Lisa F 36 37:25.74
93 648 Dimatteo, Karen F 40 37:33.70
94 567 Hudgeons, Rita F 33 37:50.61
95 629 Wagner, Ashley F 7 38:01.17
96 626 Wagner, Mindy F 40 38:03.73
97 634 Bell, Linda F 71 38:11.47
98 505 Hulsizer, Shelia F 54 38:36.45
99 564 Scarlata, Joan F 72 38:52.10
100 562 Sims, Jessica F 37 39:04.74
101 563 Langley, Kristy F 37 39:11.46
102 594 Jenkins, Melissa F 36 39:52.35
103 657 Knight, Keith M 60 39:53.70
104 656 Rowles, Joshua M 32 40:14.77
105 577 Barger, Frances F 80 40:16.50
106 533 Loyd, Jody F 50 40:40.60
107 649 Nix, April F 39 41:18.35
108 623 Gordon, Melanie F 47 42:21.61
109 605 Simmons, Samuel M 8 42:23.47
110 604 Simmons, Ronnie M 44 43:40.08
111 633 Towner, Kelli F 52 44:42.13
112 616 Drew, Janice F 68 45:41.48
113 583 Noel, Whitney F 17 45:41.86
114 581 Noel, Jeannie F 39 45:58.89
115 516 Heykoop, Mindy F 48 48:01.44
116 613 Iknir, Alexis F 10 48:49.03
117 512 Ingle, Nikki F 18 48:49.57
118 513 Ingle, Judith F 52 48:59.50
119 502 Allison, Janice F 51 49:27.47
120 644 Oliver, Lisa F 49 49:38.31
121 578 Hollister, Antoinette F 42 51:18.94
122 595 Paul, Nancy F 55 55:24.39
123 521 Lyra, Laura F 54 55:24.76
124 589 Brown, Kerry F 44 55:25.19
125 503 Harvey, Jeanne F 59 55:25.51
126 504 Parks, Phe F 78 58:06.29
127 507 Faisst, Yvonne F 76 58:06.80
128 631 Woodward, Jo-Ed F 69 58:41.35
129 518 Dunn, Katelyn F 20 58:41.84
130 519 Dunn, Tina F 42 59:34.72
131 579 Minnick, Tammy F 50 59:55.25
132 573 Fincher, LeeAnn F 56 59:56.30

No comments:

Post a Comment