Sunday, April 20, 2014

2014 Results by Gender

Here are the 2014 Fly Like an Eagle results by gender! Age groups still to come. :)

Click the links below to see Overall and Age Group results.

OverallGenderAge Groups


2014 Fly Like an Eagle Results by Gender

Male













Place Bib# Name M/F Age Time






1 622 Brimer, Jordan M 19 18:52.42
2 593 Willhite, Carson M 15 20:06.41
3 621 Thomas, Nathan M 33 20:10.50
4 635 Roberts, Michael M 29 20:33.49
5 639 Helmbeck, Greg M 55 21:21.75
6 528 Owen, Steven M 46 21.32.25
7 506 O'Lone, Dennis M 51 22:04.16
8 607 Farrior, Jace M 14 22:48.12
9 523 Blair, Brian M 42 22:50.24
10 651 Roller, Chad M 29 23:01.16
11 557 Pennington, Andy M 34 23:32.06
12 645 Baldwin, Greg M 50 23:42.38
13 592 Willhite, Keller M 10 23:56.10
14 591 Willhite, Terry M 42 23:57.86
15 654 Goff, Clay M 41 24:33.07
16 643 Ratliff, Colin M 12 25:47.78
17 640 Denton, Terry M 54 26:05.74
18 587 Cannady, Joel M 61 27:22.13
19 547 Brown, Jesse M 29 27:32.83
20 566 Moody, Kurt M 16 27:41.93
21 565 Williams, Bennie M 32 27:42.42
22 627 Wagner, Cade M 9 28:07.02
23 597 Pruitt, Nathan M 22 28:08.68
24 536 Payne, Andrew M 13 28:15.63
25 617 Lytle, Howard M 34 28:17.26
26 647 Floyd, Greg M 50 30:14.38
27 555 Hires, Lester M 52 30:25.78
28 625 Payne, Dan M 44 31:03.79
29 642 Ratliff, Aidan M 14 31:45.76
30 659 Anible, Brian M 45 32:15.32
31 561 Harrison, John M 71 33:17.75
32 624 Payne, Johnnie M 33 33:47.89
33 551 Suskie, Bruce M 46 34:22.48
34 515 Heykoop, Tony M 46 34:34.46
35 511 Gardner, John M 44 35:41.68
36 590 Brown, Aaron M 10 35:56.33
37 582 Noel, John M 43 36:08.44
38 568 Castle, Nathan M 31 36:26.27
39 608 Simmons, Landen M 10 36:37.39
40 657 Knight, Keith M 60 39:53.70
41 656 Rowles, Joshua M 32 40:14.77
42 605 Simmons, Samuel M 8 42:23.47
43 604 Simmons, Ronnie M 44 43:40.08














Female








Place Bib# Name M/F Age Time






1 636 Roberts, Kallesta F 31 23:48.72
2 529 McKay, Rose F 14 23:53.44
3 532 McKay, Malynn F 17 24:09.85
4 655 Max, Melissa F 45 24:12.47
5 514 King, Wanda F 40 24:15.05
6 537 Palmer, Callie F 13 24:41.74
7 531 McKay, Mary Beth F 15 24:42.32
8 626 Pack, Belinda F 51 25:41.15
9 571 Millikin, Lauren F 11 25:48.17
10 530 McKay, Laci F 12 25:56.80
11 570 Millikin, Rebecca F 37 26:59.74
12 601 Webb, Lisa F 46 27:18.67
13 618 Degostin, Erin F 33 27:19.88
14 586 Cannady, Brandie F 33 27:52.18
15 520 Lyra, Allison F 18 28:04.65
16 598 Pruitt, Rachel F 16 28:09.19
17 546 Brown, Christa F 27 28:25.28
18 588 Lyra, Ashley F 18 29:12.41
19 525 Allen, Bailey F 18 29:21.80
20 596 McHenry, Lauren F 15 30:04.39
21 652 McGovern, Holly F 27 30:20.67
22 552 Kurtz, Rhiannon F 35 30:32.27
23 628 Wagner, Grace F 7 30:39.04
24 585 Bray, Whitney F 28 30:40.58
25 553 Ball, Amy F 40 30:45.70
26 556 Pennington, Emily F 29 30:54.32
27 614 Daniel, Rachael F 10 30:56.99
28 606 Simmons, Kim F 39 30:58.71
29 540 Shadell, Danielle F 22 31:13.07
30 538 Shock, Sue F 53 31:26.78
31 539 Blair, Sara F 25 31:27.70
32 576 Baker, Marla F 57 31:55.35
33 535 Payne, Ann F 42 32:00.21
34 620 McClung, Chantel F 31 32:01.69
35 599 Hinson, Penny F 49 32:23.78
36 527 Pierce, Mari F 53 32:36.85
37 534 Patterson, Sara F 54 32:41.15
38 580 Edwards, Carol F 47 32:55.40
39 550 Suskie, Kelley F 46 33:12.50
40 638 Mullady, Nora F 41 33:16.98
41 554 Hires, Faye F 57 33:37.23
42 658 Neumann, Cynthia F 52 34:13.33
43 526 Kellett, Elizabeth F 45 34:16.84
44 558 Burris, Carolyn F 65 34:24.67
45 574 Goforth, Stacy F 55 34:28.08
46 575 Woodall, Debbie F 51 34:30.14
47 510 O'Lone, Kaylee F 12 34:30.51
48 584 Roller, Sherry F 52 34:56.60
49 602 Garrison, Cindy F 43 35:37.42
50 646 Trickey, Shannon F 32 36:19.67
51 569 Castle, Sydney F 7 36:25.84
52 632 Hall, Katie F 26 36:41.24
53 509 Evans, Lisa F 36 37:25.74
54 648 Dimatteo, Karen F 40 37:33.70
55 567 Hudgeons, Rita F 33 37:50.61
56 629 Wagner, Ashley F 7 38:01.17
57 626 Wagner, Mindy F 40 38:03.73
58 634 Bell, Linda F 71 38:11.47
59 505 Hulsizer, Shelia F 54 38:36.45
60 564 Scarlata, Joan F 72 38:52.10
61 562 Sims, Jessica F 37 39:04.74
62 563 Langley, Kristy F 37 39:11.46
63 594 Jenkins, Melissa F 36 39:52.35
64 577 Barger, Frances F 80 40:16.50
65 533 Loyd, Jody F 50 40:40.60
66 649 Nix, April F 39 41:18.35
67 623 Gordon, Melanie F 47 42:21.61
68 633 Towner, Kelli F 52 44:42.13
69 616 Drew, Janice F 68 45:41.48
70 583 Noel, Whitney F 17 45:41.86
71 581 Noel, Jeannie F 39 45:58.89
72 516 Heykoop, Mindy F 48 48:01.44
73 613 Iknir, Alexis F 10 48:49.03
74 512 Ingle, Nikki F 18 48:49.57
75 513 Ingle, Judith F 52 48:59.50
76 502 Allison, Janice F 51 49:27.47
77 644 Oliver, Lisa F 49 49:38.31
78 578 Hollister, Antoinette F 42 51:18.94
79 595 Paul, Nancy F 55 55:24.39
80 521 Lyra, Laura F 54 55:24.76
81 589 Brown, Kerry F 44 55:25.19
82 503 Harvey, Jeanne F 59 55:25.51
83 504 Parks, Phe F 78 58:06.29
84 507 Faisst, Yvonne F 76 58:06.80
85 631 Woodward, Jo-Ed F 69 58:41.35
86 518 Dunn, Katelyn F 20 58:41.84
87 519 Dunn, Tina F 42 59:34.72
88 579 Minnick, Tammy F 50 59:55.25
89 573 Fincher, LeeAnn F 56 59:56.30

No comments:

Post a Comment