Sunday, April 20, 2014

2014 Age Group Results

Here are the age group results for the 2014 Fly Like an Eagle 5K! Click the links below to see the Overall results and results by Gender.

OverallGenderAge Groups


Male Age Groups

Place Bib# Name M/F Age Time








Male 9 & Under


1 627 Wagner, Cade M 9 28:07.02
2 605 Simmons, Samuel M 8 42:23.47








Male 10-14


Place Bib# Name M/F Age Time






1 607 Farrior, Jace M 14 22:48.12
2 592 Willhite, Keller M 10 23:56.10
3 643 Ratliff, Colin M 12 25:47.78
4 536 Payne, Andrew M 13 28:15.63
5 642 Ratliff, Aidan M 14 31:45.76
6 590 Brown, Aaron M 10 35:56.33
7 608 Simmons, Landen M 10 36:37.39








Male 15-19


Place Bib# Name M/F Age Time






1 622 Brimer, Jordan M 19 18:52.42
2 593 Willhite, Carson M 15 20:06.41
3 566 Moody, Kurt M 16 27:41.93








Male 20-24


Place Bib# Name M/F Age Time






1 597 Pruitt, Nathan M 22 28:08.68








Male 25-29


Place Bib# Name M/F Age Time






1 635 Roberts, Michael M 29 20:33.49
2 651 Roller, Chad M 29 23:01.16
3 547 Brown, Jesse M 29 27:32.83








Male 30-34


Place Bib# Name M/F Age Time






1 621 Thomas, Nathan M 33 20:10.50
2 557 Pennington, Andy M 34 23:32.06
3 565 Williams, Bennie M 32 27:42.42
4 617 Lytle, Howard M 34 28:17.26
5 624 Payne, Johnnie M 33 33:47.89
6 568 Castle, Nathan M 31 36:26.27
7 656 Rowles, Joshua M 32 40:14.77








Male 35-39


Place Bib# Name M/F Age Time


n/a










Male 40-44


Place Bib# Name M/F Age Time






1 523 Blair, Brian M 42 22:50.24
2 591 Willhite, Terry M 42 23:57.86
3 654 Goff, Clay M 41 24:33.07
4 625 Payne, Dan M 44 31:03.79
5 511 Gardner, John M 44 35:41.68
6 582 Noel, John M 43 36:08.44
7 604 Simmons, Ronnie M 44 43:40.08








Male 45-49


Place Bib# Name M/F Age Time






1 528 Owen, Steven M 46 21.32.25
2 659 Anible, Brian M 45 32:15.32
3 551 Suskie, Bruce M 46 34:22.48
4 515 Heykoop, Tony M 46 34:34.46








Male 50-54


Place Bib# Name M/F Age Time






1 506 O'Lone, Dennis M 51 22:04.16
2 645 Baldwin, Greg M 50 23:42.38
3 640 Denton, Terry M 54 26:05.74
4 647 Floyd, Greg M 50 30:14.38
5 555 Hires, Lester M 52 30:25.78








Male 55-59


Place Bib# Name M/F Age Time






1 639 Helmbeck, Greg M 55 21:21.75








Male 60-64


Place Bib# Name M/F Age Time






1 587 Cannady, Joel M 61 27:22.13
2 657 Knight, Keith M 60 39:53.70








Male 65-69


Place Bib# Name M/F Age Time








n/a










Male 70 and Over


Place Bib# Name M/F Age Time






1 561 Harrison, John M 71 33:17.75



Female Age Groups



Female 9 and Under


Place Bib# Name M/F Age Time






1 628 Wagner, Grace F 7 30:39.04
2 569 Castle, Sydney F 7 36:25.84
3 629 Wagner, Ashley F 7 38:01.17








Female 10-14


Place Bib# Name M/F Age Time






1 529 McKay, Rose F 14 23:53.44
2 537 Palmer, Callie F 13 24:41.74
3 571 Millikin, Lauren F 11 25:48.17
4 530 McKay, Laci F 12 25:56.80
5 614 Daniel, Rachael F 10 30:56.99
6 510 O'Lone, Kaylee F 12 34:30.51
7 613 Iknir, Alexis F 10 48:49.03








Female 15-19


Place Bib# Name M/F Age Time






1 532 McKay, Malynn F 17 24:09.85
2 531 McKay, Mary Beth F 15 24:42.32
3 520 Lyra, Allison F 18 28:04.65
4 598 Pruitt, Rachel F 16 28:09.19
5 588 Lyra, Ashley F 18 29:12.41
6 525 Allen, Bailey F 18 29:21.80
7 596 McHenry, Lauren F 15 30:04.39
8 583 Noel, Whitney F 17 45:41.86
9 512 Ingle, Nikki F 18 48:49.57








Female 20-24


Place Bib# Name M/F Age Time






1 540 Shadell, Danielle F 22 31:13.07
2 518 Dunn, Katelyn F 20 58:41.84








Female 25-29


Place Bib# Name M/F Age Time






1 546 Brown, Christa F 27 28:25.28
2 652 McGovern, Holly F 27 30:20.67
3 585 Bray, Whitney F 28 30:40.58
4 556 Pennington, Emily F 29 30:54.32
5 539 Blair, Sara F 25 31:27.70
6 632 Hall, Katie F 26 36:41.24








Female 30-34


Place Bib# Name M/F Age Time






1 636 Roberts, Kallesta F 31 23:48.72
2 618 Degostin, Erin F 33 27:19.88
3 586 Cannady, Brandie F 33 27:52.18
4 620 McClung, Chantel F 31 32:01.69
5 646 Trickey, Shannon F 32 36:19.67
6 567 Hudgeons, Rita F 33 37:50.61








Female 35-39


Place Bib# Name M/F Age Time






1 570 Millikin, Rebecca F 37 26:59.74
2 552 Kurtz, Rhiannon F 35 30:32.27
3 606 Simmons, Kim F 39 30:58.71
4 509 Evans, Lisa F 36 37:25.74
5 562 Sims, Jessica F 37 39:04.74
6 563 Langley, Kristy F 37 39:11.46
7 594 Jenkins, Melissa F 36 39:52.35
8 649 Nix, April F 39 41:18.35
9 581 Noel, Jeannie F 39 45:58.89








Female 40-44


Place Bib# Name M/F Age Time






1 514 King, Wanda F 40 24:15.05
2 553 Ball, Amy F 40 30:45.70
3 535 Payne, Ann F 42 32:00.21
4 638 Mullady, Nora F 41 33:16.98
5 602 Garrison, Cindy F 43 35:37.42
6 648 Dimatteo, Karen F 40 37:33.70
7 626 Wagner, Mindy F 40 38:03.73
8 578 Hollister, Antoinette F 42 51:18.94
9 589 Brown, Kerry F 44 55:25.19
10 519 Dunn, Tina F 42 59:34.72








Female 45-49


Place Bib# Name M/F Age Time






1 655 Max, Melissa F 45 24:12.47
2 601 Webb, Lisa F 46 27:18.67
3 599 Hinson, Penny F 49 32:23.78
4 580 Edwards, Carol F 47 32:55.40
5 550 Suskie, Kelley F 46 33:12.50
6 526 Kellett, Elizabeth F 45 34:16.84
7 623 Gordon, Melanie F 47 42:21.61
8 516 Heykoop, Mindy F 48 48:01.44
9 644 Oliver, Lisa F 49 49:38.31








Female 50-54


Place Bib# Name M/F Age Time






1 626 Pack, Belinda F 51 25:41.15
2 538 Shock, Sue F 53 31:26.78
3 527 Pierce, Mari F 53 32:36.85
4 534 Patterson, Sara F 54 32:41.15
5 658 Neumann, Cynthia F 52 34:13.33
6 575 Woodall, Debbie F 51 34:30.14
7 584 Roller, Sherry F 52 34:56.60
8 505 Hulsizer, Shelia F 54 38:36.45
9 533 Loyd, Jody F 50 40:40.60
10 633 Towner, Kelli F 52 44:42.13
11 513 Ingle, Judith F 52 48:59.50
12 502 Allison, Janice F 51 49:27.47
13 521 Lyra, Laura F 54 55:24.76
14 579 Minnick, Tammy F 50 59:55.25








Female 55-59


Place Bib# Name M/F Age Time






1 576 Baker, Marla F 57 31:55.35
2 554 Hires, Faye F 57 33:37.23
3 574 Goforth, Stacy F 55 34:28.08
4 595 Paul, Nancy F 55 55:24.39
5 503 Harvey, Jeanne F 59 55:25.51
6 573 Fincher, LeeAnn F 56 59:56.30








Female 60-64


Place Bib# Name M/F Age Time








n/a










Female 65-69


Place Bib# Name M/F Age Time






1 558 Burris, Carolyn F 65 34:24.67
2 616 Drew, Janice F 68 45:41.48
3 631 Woodward, Jo-Ed F 69 58:41.35








Female 70 and Over








Place Bib# Name M/F Age Time






1 634 Bell, Linda F 71 38:11.47
2 564 Scarlata, Joan F 72 38:52.10
3 577 Barger, Frances F 80 40:16.50
4 504 Parks, Phe F 78 58:06.29
5 507 Faisst, Yvonne F 76 58:06.80

 

No comments:

Post a Comment